SCX-4725
imagine all the attention that makes your office exclusive
Choose one feature or choose them all. They were created exclusively for you. Enjoy the convenient and powerful features on your own desk. With Samsung mono laser MFP it’s not that hard to imagine.
S a m s u n g M o n o L a s e r M F P
S C X - 4 7 2 5 F / 4 7 2 5 F N
| Method | Laser Beam Printing | |
| Speed * | Up to 24 ppm | |
| Resolution | Up
to 1200 dpi Effective Output
(Addressable 1200 x 1200 dpi) |
|
| First Print Out Time | 10 seconds (from Standby mode) | |
| Emulation | PCL6, PS3 | |
| Memory | - | |
| Duplex Print | N/A | |
| Copy | Speed ** | Up to 24 ppm |
| Resolution (Optical) | 600
x 600 dpi Text, Text/Photo : 600 x 300 dpi
Photo mode : 600 x 600 dpi (Platen), 600 x 300 dpi (ADF) |
|
| Resolution (Enhanced) | - | |
| First Copy Out Time | 10 seconds (from Standby mode) | |
| Zoom Rate | 25~400% (platen), 25~100% (ADF) | |
| Multi Copy | 1~99 pages | |
| Duplex Copy | N/A | |
| Scan | Compatibility | Twain Standard, WIA Standard |
| Method | Color CIS | |
| Resolution(Optical) | 600 x 600 dpi | |
| Resolution(Enhanced) | 4800 x 4800 dpi | |
| Scan to | - | |
| Effective Scan Length | Platen
: Max. 297 mm (11.7"),
ADF : Max. 356 mm (14.0") |
|
| Effective Scan Width | Max. 208 mm (8.2") | |
| Color Bit depth | Internal : 36 bit, External : 24 bit | |
| B/W Bit depth | 1 bit for Text mode, 8 bit for Gray mode | |
| Gray Scale | 256 Levels | |
| FAX | Compatibility | ITU-T Group 3, ECM |
| Applicable line | Public Switched Telephone Network (PSTN) or behind PABX | |
| Modem Speed | 33.6 Kbps | |
| Transmission Speed *** | Approx. 3 seconds per page | |
| Compression Mode | MH/ MR/ MMR/ JBIG/ JPEG | |
| Scan Speed **** | Approx. 3 seconds per page | |
| Resolution | Max.
300 x 300 dpi Standard : 203 x 98 dpi
Fine : 203 x 196 dpi Super Fine : 300 x 300 dpi Photo : 203 x 196 dpi Color : 200 x 200 dpi |
|
| Memory | 4 MB (Approx. 320 pages at ITU-T #1 Chart) | |
| Auto Dial | 1-Touch dial : 10 Locations Speed dial : 200 Locations (including 1-Touch dial) | |
| Paper Handling | Input Capacity and Types | 250-sheet Main Tray (75 g/§³, 20 lbs), 1-Sheet Manual Tray |
| Output Capacity and Types | 100-sheet Face Down (75 g/§³, 20 lbs) | |
| Media Size (for Print) | A4, A5, Letter, Legal, Executive, Folio, Oficio, ISO B5, JIS B5, A6,Envelope Monarch/Com-10/DL/C5/C6- 76 x 127 mm (3" x 5") ~ 215.9 x 356 mm (8.5" x 14") | |
| Media Size (for Fax and Copy) | Letter, A4, Legal | |
| Media type | Plain Paper, Transparency, Envelope, Labels, Card stock, Thick, Thin, Cotton, Color, Pre-Printed, Recycled, Bond, Archive | |
| ADF Capacity | 30 sheets (Letter / A4, 20 lb / 75 g/§³) | |
| ADF Document Size | Width:
142 ~ 216 mm (5.6"~8.5")
Length : 148 ~ 356 mm (5.8" ~ 14.0") |
|
| General | Net Dimension (W x D x H) | 438 x 374 x 387 mm (17.2" x 14.7" x 15.2") |
| Packing Dimension (W x D x H) | 516 x 478 x 473 mm (20.3" x 18.8" x 18.6") | |
| Weight with Consumables | 11.2 Kg | |
| Packing Weight | 13.5 Kg | |
| LCD | 2 line x 16 characters | |
| System Memory | 32 MB | |
| Interface | Hi-Speed USB 2.0, Ethernet 10/100 Base TX | |
| OS Compatibility ***** | -Windows 98/Me/2000/XP(32/64bit)/2003 Server(32/64bit)-Various Linux OS including Red Hat 8~9, Fedora Core 1~4, Mandrake 9.2~10.1, and SuSE 8.2~9.2-Mac 10.3, 10.4 | |
| Warm-up Time | Less than 20 seconds (from Sleep mode) | |
| Noise Level ****** | Warm up : Less than 49 dBA Stand by : Less than 35 dBA Printing : Less than 53 dBA Copying : Less than 55 dBA | |
| Power Requirement | 110 ~ 127 VAC, 50/60 Hz, 5.5A220 ~ 240 VAC, 50/60 Hz, 3.0A | |
| Power Consumption | Sleep Mode : Less than 13.5 W Standby Mode : 70 WAverage : 400 W (Printing) / 320 W (Copying) | |
| Operating Conditions | Temperature : 10 ¡É ~ 32 ¡É (50 ¢µ ~ 89 ¢µ)Humidity : 20 % ~ 80 % RH | |
| Duty Cycle, monthly | Up to 10,000 pages | |
| Consumables | Type | Single Cartridge |
| Yield | Average cartridge yield 3,000 standard pages. Declared yield value in accordance with ISO/IEC 19752.(Ships with 1,500 pages Starter Toner Cartridge ) | |
| Code | SCX-D4725A | |
| Options | Network | - |
| Others | Post Script : Standard |
